Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

RMC -VS- Waterloo

Box Score

RMC logo
2
vs
Waterloo logo
6

RMC
-VS-
Waterloo

Team Score By Period
Team F Total
RMC 0 1 1 2
Winner Waterloo 1 3 2 6
RMC
Mitchell Hewson (1); Colin Cook (1)
WAT
Mackie, Brett (2); Larson, Justin (1); Chappell, Chris (1); Sonnenburg, Riley (1); Lynes, Luke (1)
Date:
11/29/2013
Start:
7:32PM
Time:
2:04
Attendance:
120
Location:
Waterloo
VIEW
Match History vs RMC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By RMC WAT
1st - 18:57 WAT 1st 18:57 Brett Mackie Kain Allicock, Ryan Molle 0 1
2nd - 0:29 WAT 2nd 0:29 Riley Sonnenburg Luke Lynes, Jarred Parent 0 2
2nd - 3:06 WAT 2nd 3:06 Justin Larson Joe Underwood 0 3
2nd - 14:38 WAT (PP) 2nd 14:38 Chris Chappell Andy Smith, Joe Underwood 0 4
2nd - 16:04 RMC 2nd 16:04 Colin Cook Alex Pym, Eric Louis-Seize 1 4
3rd - 16:59 WAT (PP) 3rd 16:59 Luke Lynes Joe Underwood, Mike Morrison 1 5
3rd - 17:21 WAT 3rd 17:21 Brett Mackie Kain Allicock, Stephen Silas 1 6
3rd - 19:00 RMC 3rd 19:00 Mitchell Hewson Chris Smerek, Marcus Quinlin 2 6
2 6

Power Play Summary

RMC - Power Plays
No statistics available.
WAT - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
RMC 1st Scott McDonald 02:00 HIGH STICKING MINOR 5:41 PP
WAT 2nd Riley Sonnenburg 02:00 HOOKING MINOR 9:00 PP
RMC 2nd Alex Pym 02:00 ROUGHING MINOR 12:56 PP
RMC 3rd Alex Pym 02:00 BOARDING MINOR 15:52 PP

Individual Statistics

RMC 2

RMC 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Marcus Quinlin 0 1 0 0 0 - - 0
3 3Mitchell Hewson 1 0 0 0 0 - - 0
5 5Aidan Orbinski 0 0 0 0 0 - - 0
6 6Scott Domenico 0 0 0 0 0 - - 0
7 7Patrick Pinder 0 0 0 0 0 - - 0
9 9Mathieu Lavallee 0 0 0 0 0 - - 0
15 15Brendan Wright 0 0 0 0 0 - - 0
16 16Eric Louis-Seize 0 1 0 0 0 - - 0
18 18Brett Pinder 0 0 0 0 0 - - 0
19 19Chris Smerek 0 1 0 0 0 - - 0
20 20Alex Pym 0 1 0 0 0 - 2-4 0
21 21Colin Cook 1 0 0 0 0 - - 0
22 22Eric Bouchard 0 0 0 0 0 - - 0
23 23Jake Bullen 0 0 0 0 0 - - 0
26 26John Livingston 0 0 0 0 0 - - 0
27 27Scott McDonald 0 0 0 0 0 - 1-2 0
28 28Drew Luhowy 0 0 0 0 0 - - 0
32 32Paul Dorsey 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 3-6 0

Waterloo 6

Waterloo 6
Pos # Player G A Totals S +/- FO Pen BLK
3 3Molle, Ryan 0 1 0 0 0 - - 0
6 6Clarke, Robin 0 0 0 0 0 - - 0
7 7Hanes, Ryan 0 0 0 0 0 - - 0
8 8Mackie, Brett 2 0 0 0 0 - - 0
9 9Einhorn, Jeff 0 0 0 0 0 - - 0
11 11Larson, Justin 1 0 0 0 0 - - 0
13 13Amadio, Matt 0 0 0 0 0 - - 0
17 17Underwood, Joe 0 3 0 0 0 - - 0
19 19Chappell, Chris 1 0 0 0 0 - - 0
21 21Smith, Andy 0 1 0 0 0 - - 0
22 22Allicock, Kain 0 2 0 0 0 - - 0
24 24Behenna, Colin 0 0 0 0 0 - - 0
25 25Woolley, Josh 0 0 0 0 0 - - 0
26 26Silas, Stephen 0 1 0 0 0 - - 0
28 28Parent, Jarred 0 1 0 0 0 - - 0
29 29Morrison, Mike 0 1 0 0 0 - - 0
37 37Sonnenburg, Riley 1 0 0 0 0 - 1-2 0
44 44Tapper, Anthony 0 0 0 0 0 - - 0
51 51Lynes, Luke 1 1 0 0 0 - - 0
Totals 6 11 0 0 0 0-0 1-2 0

Goalkeeping Statistics

RMC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
32 32Paul Dorsey L 60:00 6 0 45 45
Totals 6 0 45 45
Waterloo - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Morrison, Mike W 60:00 2 0 16 16
Totals 2 0 16 16

Faceoff Statistics